INSERT INTO `cities` (`id`, `country_id`, `state_id`, `name`, `status`, `created_at`, `updated_at`) VALUES
(132541, 236, 5085, 'Abbeville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132542, 236, 5085, 'Adamsville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132543, 236, 5085, 'Alabaster', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132544, 236, 5085, 'Albertville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132545, 236, 5085, 'Alexander City', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132546, 236, 5085, 'Alexandria', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132547, 236, 5085, 'Aliceville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132548, 236, 5085, 'Andalusia', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132549, 236, 5085, 'Anniston', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132550, 236, 5085, 'Arab', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132551, 236, 5085, 'Argo', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132552, 236, 5085, 'Ashford', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132553, 236, 5085, 'Ashland', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132554, 236, 5085, 'Ashville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132555, 236, 5085, 'Athens', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132556, 236, 5085, 'Atmore', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132557, 236, 5085, 'Attalla', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132558, 236, 5085, 'Auburn', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132559, 236, 5085, 'Autauga', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132560, 236, 5085, 'Baldwin County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132561, 236, 5085, 'Ballplay', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132562, 236, 5085, 'Barbour', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132563, 236, 5085, 'Bay Minette', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132564, 236, 5085, 'Bayou La Batre', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132565, 236, 5085, 'Bear Creek', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132566, 236, 5085, 'Berry', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132567, 236, 5085, 'Bessemer', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132568, 236, 5085, 'Bibb', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132569, 236, 5085, 'Birmingham', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132570, 236, 5085, 'Blount', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132571, 236, 5085, 'Blountsville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132572, 236, 5085, 'Blue Ridge', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132573, 236, 5085, 'Boaz', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132574, 236, 5085, 'Brent', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132575, 236, 5085, 'Brewton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132576, 236, 5085, 'Bridgeport', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132577, 236, 5085, 'Brighton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132578, 236, 5085, 'Brook Highland', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132579, 236, 5085, 'Brookside', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132580, 236, 5085, 'Brookwood', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132581, 236, 5085, 'Brundidge', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132582, 236, 5085, 'Bullock', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132583, 236, 5085, 'Butler', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132584, 236, 5085, 'Butler County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132585, 236, 5085, 'Bynum', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132586, 236, 5085, 'Cahaba Heights', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132587, 236, 5085, 'Calera', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132588, 236, 5085, 'Calhoun County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132589, 236, 5085, 'Camden', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132590, 236, 5085, 'Carbon Hill', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132591, 236, 5085, 'Carlisle-Rockledge', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132592, 236, 5085, 'Carrollton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132593, 236, 5085, 'Cedar Bluff', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132594, 236, 5085, 'Center Point', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132595, 236, 5085, 'Centre', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132596, 236, 5085, 'Centreville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132597, 236, 5085, 'Chalkville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132598, 236, 5085, 'Chambers', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132599, 236, 5085, 'Chatom', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132600, 236, 5085, 'Chelsea', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132601, 236, 5085, 'Cherokee', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132602, 236, 5085, 'Cherokee County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132603, 236, 5085, 'Chickasaw', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132604, 236, 5085, 'Childersburg', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132605, 236, 5085, 'Chilton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132606, 236, 5085, 'Choccolocco', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132607, 236, 5085, 'Choctaw County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132608, 236, 5085, 'Citronelle', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132609, 236, 5085, 'Clanton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132610, 236, 5085, 'Clarke', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132611, 236, 5085, 'Clay', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132612, 236, 5085, 'Clay County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132613, 236, 5085, 'Clayton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132614, 236, 5085, 'Cleburne', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132615, 236, 5085, 'Cleveland', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132616, 236, 5085, 'Clio', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132617, 236, 5085, 'Coaling', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132618, 236, 5085, 'Coffee', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132619, 236, 5085, 'Colbert', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132620, 236, 5085, 'Collinsville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132621, 236, 5085, 'Columbiana', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132622, 236, 5085, 'Concord', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132623, 236, 5085, 'Conecuh', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132624, 236, 5085, 'Coosa', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132625, 236, 5085, 'Coosada', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132626, 236, 5085, 'Cordova', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132627, 236, 5085, 'Cottonwood', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132628, 236, 5085, 'Covington', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132629, 236, 5085, 'Cowarts', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132630, 236, 5085, 'Crenshaw', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132631, 236, 5085, 'Creola', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132632, 236, 5085, 'Crossville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132633, 236, 5085, 'Cullman', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132634, 236, 5085, 'Cullman County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132635, 236, 5085, 'Dadeville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132636, 236, 5085, 'Dale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132637, 236, 5085, 'Daleville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132638, 236, 5085, 'Dallas County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132639, 236, 5085, 'Danville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132640, 236, 5085, 'Daphne', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132641, 236, 5085, 'Dauphin Island', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132642, 236, 5085, 'Deatsville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132643, 236, 5085, 'Decatur', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132644, 236, 5085, 'DeKalb County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132645, 236, 5085, 'Demopolis', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132646, 236, 5085, 'Dixiana', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132647, 236, 5085, 'Dora', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132648, 236, 5085, 'Dothan', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132649, 236, 5085, 'Double Springs', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132650, 236, 5085, 'East Brewton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132651, 236, 5085, 'East Florence', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132652, 236, 5085, 'Eclectic', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132653, 236, 5085, 'Elba', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132654, 236, 5085, 'Elberta', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132655, 236, 5085, 'Elmore', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132656, 236, 5085, 'Elmore County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132657, 236, 5085, 'Emerald Mountain', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132658, 236, 5085, 'Enterprise', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132659, 236, 5085, 'Escambia', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132660, 236, 5085, 'Etowah', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132661, 236, 5085, 'Eufaula', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132662, 236, 5085, 'Eutaw', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132663, 236, 5085, 'Evergreen', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132664, 236, 5085, 'Fairfield', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132665, 236, 5085, 'Fairhope', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132666, 236, 5085, 'Falkville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132667, 236, 5085, 'Fayette', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132668, 236, 5085, 'Fayette County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132669, 236, 5085, 'Fayetteville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132670, 236, 5085, 'Flint City', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132671, 236, 5085, 'Flomaton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132672, 236, 5085, 'Florala', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132673, 236, 5085, 'Florence', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132674, 236, 5085, 'Foley', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132675, 236, 5085, 'Forestdale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132676, 236, 5085, 'Fort Deposit', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132677, 236, 5085, 'Fort Payne', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132678, 236, 5085, 'Fort Rucker', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132679, 236, 5085, 'Franklin County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132680, 236, 5085, 'Frisco City', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132681, 236, 5085, 'Fultondale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132682, 236, 5085, 'Fyffe', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132683, 236, 5085, 'Gadsden', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132684, 236, 5085, 'Gardendale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132685, 236, 5085, 'Geneva', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132686, 236, 5085, 'Geneva County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132687, 236, 5085, 'Georgiana', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132688, 236, 5085, 'Glencoe', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132689, 236, 5085, 'Good Hope', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132690, 236, 5085, 'Goodwater', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132691, 236, 5085, 'Gordo', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132692, 236, 5085, 'Grand Bay', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132693, 236, 5085, 'Grayson Valley', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132694, 236, 5085, 'Graysville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132695, 236, 5085, 'Greene County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132696, 236, 5085, 'Greensboro', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132697, 236, 5085, 'Greenville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132698, 236, 5085, 'Grove Hill', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132699, 236, 5085, 'Guin', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132700, 236, 5085, 'Gulf Shores', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132701, 236, 5085, 'Guntersville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132702, 236, 5085, 'Hackleburg', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132703, 236, 5085, 'Hale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132704, 236, 5085, 'Haleyville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132705, 236, 5085, 'Hamilton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132706, 236, 5085, 'Hanceville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132707, 236, 5085, 'Harpersville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132708, 236, 5085, 'Hartford', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132709, 236, 5085, 'Hartselle', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132710, 236, 5085, 'Harvest', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132711, 236, 5085, 'Hayden', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132712, 236, 5085, 'Hayneville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132713, 236, 5085, 'Hazel Green', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132714, 236, 5085, 'Headland', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132715, 236, 5085, 'Heflin', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132716, 236, 5085, 'Helena', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132717, 236, 5085, 'Henagar', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132718, 236, 5085, 'Henry County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132719, 236, 5085, 'Highland Lakes', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132720, 236, 5085, 'Hokes Bluff', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132721, 236, 5085, 'Holt', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132722, 236, 5085, 'Holtville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132723, 236, 5085, 'Homewood', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132724, 236, 5085, 'Hoover', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132725, 236, 5085, 'Houston County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132726, 236, 5085, 'Hueytown', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132727, 236, 5085, 'Huguley', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132728, 236, 5085, 'Huntsville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132729, 236, 5085, 'Indian Springs Village', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132730, 236, 5085, 'Inverness', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132731, 236, 5085, 'Irondale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132732, 236, 5085, 'Jackson', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132733, 236, 5085, 'Jackson County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132734, 236, 5085, 'Jacksonville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132735, 236, 5085, 'Jasper', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132736, 236, 5085, 'Jefferson County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132737, 236, 5085, 'Jemison', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132738, 236, 5085, 'Kimberly', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132739, 236, 5085, 'Kinsey', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132740, 236, 5085, 'Ladonia', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132741, 236, 5085, 'Lafayette', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132742, 236, 5085, 'Lake Purdy', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132743, 236, 5085, 'Lake View', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132744, 236, 5085, 'Lamar', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132745, 236, 5085, 'Lanett', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132746, 236, 5085, 'Lauderdale', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132747, 236, 5085, 'Lawrence County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132748, 236, 5085, 'Lee', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132749, 236, 5085, 'Leeds', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132750, 236, 5085, 'Leesburg', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132751, 236, 5085, 'Level Plains', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132752, 236, 5085, 'Limestone', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132753, 236, 5085, 'Lincoln', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132754, 236, 5085, 'Linden', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132755, 236, 5085, 'Lineville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132756, 236, 5085, 'Lipscomb', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132757, 236, 5085, 'Livingston', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132758, 236, 5085, 'Locust Fork', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132759, 236, 5085, 'Lowndes', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132760, 236, 5085, 'Loxley', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132761, 236, 5085, 'Luverne', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132762, 236, 5085, 'Macon County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132763, 236, 5085, 'Madison', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132764, 236, 5085, 'Madison County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132765, 236, 5085, 'Malvern', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132766, 236, 5085, 'Marbury', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132767, 236, 5085, 'Marengo', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132768, 236, 5085, 'Margaret', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132769, 236, 5085, 'Marion', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132770, 236, 5085, 'Marion County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132771, 236, 5085, 'Marshall County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132772, 236, 5085, 'Meadowbrook', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132773, 236, 5085, 'Meridianville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132774, 236, 5085, 'Midfield', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132775, 236, 5085, 'Midland City', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132776, 236, 5085, 'Mignon', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132777, 236, 5085, 'Millbrook', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132778, 236, 5085, 'Minor', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132779, 236, 5085, 'Mobile', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132780, 236, 5085, 'Mobile County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132781, 236, 5085, 'Monroe County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132782, 236, 5085, 'Monroeville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132783, 236, 5085, 'Montevallo', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132784, 236, 5085, 'Montgomery', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132785, 236, 5085, 'Montgomery County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132786, 236, 5085, 'Moody', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132787, 236, 5085, 'Moores Mill', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132788, 236, 5085, 'Morgan County', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132789, 236, 5085, 'Morris', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132790, 236, 5085, 'Moulton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132791, 236, 5085, 'Moundville', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132792, 236, 5085, 'Mount Olive', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132793, 236, 5085, 'Mount Vernon', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132794, 236, 5085, 'Mountain Brook', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132795, 236, 5085, 'Munford', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132796, 236, 5085, 'Muscle Shoals', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132797, 236, 5085, 'New Brockton', 1, '2026-04-10 16:33:53', '2026-04-10 16:33:53'),
(132798, 236, 5085, 'New Hope', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132799, 236, 5085, 'New Market', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132800, 236, 5085, 'Newton', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132801, 236, 5085, 'North Bibb', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132802, 236, 5085, 'Northport', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132803, 236, 5085, 'Odenville', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132804, 236, 5085, 'Ohatchee', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132805, 236, 5085, 'Oneonta', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132806, 236, 5085, 'Opelika', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132807, 236, 5085, 'Opp', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132808, 236, 5085, 'Orange Beach', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
(132809, 236, 5085, 'Owens Cross Roads', 1, '2026-04-10 16:33:54', '2026-04-10 16:33:54'),
