INSERT INTO `states` (`id`, `country_id`, `name`, `status`, `created_at`, `updated_at`) VALUES
(1, 1, 'Badakhshan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(2, 1, 'Badghis', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(3, 1, 'Baghlan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(4, 1, 'Balkh', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(5, 1, 'Bamyan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(6, 1, 'Daykundi', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(7, 1, 'Farah', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(8, 1, 'Faryab', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(9, 1, 'Ghazni', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(10, 1, 'Ghōr', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(11, 1, 'Helmand', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(12, 1, 'Herat', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(13, 1, 'Jowzjan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(14, 1, 'Kabul', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(15, 1, 'Kandahar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(16, 1, 'Kapisa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(17, 1, 'Khost', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(18, 1, 'Kunar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(19, 1, 'Kunduz Province', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(20, 1, 'Laghman', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(21, 1, 'Logar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(22, 1, 'Nangarhar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(23, 1, 'Nimruz', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(24, 1, 'Nuristan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(25, 1, 'Paktia', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(26, 1, 'Paktika', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(27, 1, 'Panjshir', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(28, 1, 'Parwan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(29, 1, 'Samangan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(30, 1, 'Sar-e Pol', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(31, 1, 'Takhar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(32, 1, 'Urozgan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(33, 1, 'Wardak', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(34, 1, 'Zabul', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(35, 2, 'Brändö', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(36, 2, 'Eckerö', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(37, 2, 'Finström', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(38, 2, 'Föglö', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(39, 2, 'Geta', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(40, 2, 'Hammarland', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(41, 2, 'Jomala', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(42, 2, 'Kökar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(43, 2, 'Kumlinge', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(44, 2, 'Lemland', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(45, 2, 'Lumparland', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(46, 2, 'Mariehamn', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(47, 2, 'Saltvik', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(48, 2, 'Sottunga', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(49, 2, 'Sund', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(50, 2, 'Vårdö', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(51, 3, 'Berat', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(52, 3, 'Dibër', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(53, 3, 'Durrës', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(54, 3, 'Elbasan', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(55, 3, 'Fier', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(56, 3, 'Gjirokastër', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(57, 3, 'Korçë', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(58, 3, 'Kukës', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(59, 3, 'Lezhë', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(60, 3, 'Shkodër', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(61, 3, 'Tirana', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(62, 3, 'Vlorë', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(63, 4, 'Adrar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(64, 4, 'Aïn Defla', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(65, 4, 'Aïn Témouchent', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(66, 4, 'Algiers', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(67, 4, 'Annaba', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(68, 4, 'Batna', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(69, 4, 'Béchar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(70, 4, 'Béjaïa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(71, 4, 'Béni Abbès', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(72, 4, 'Biskra', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(73, 4, 'Blida', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(74, 4, 'Bordj Baji Mokhtar', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(75, 4, 'Bordj Bou Arréridj', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(76, 4, 'Bouïra', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(77, 4, 'Boumerdès', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(78, 4, 'Chlef', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(79, 4, 'Constantine', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(80, 4, 'Djanet', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(81, 4, 'Djelfa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(82, 4, 'El Bayadh', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(83, 4, 'El M\'ghair', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(84, 4, 'El Menia', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(85, 4, 'El Oued', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(86, 4, 'El Tarf', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(87, 4, 'Ghardaïa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(88, 4, 'Guelma', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(89, 4, 'Illizi', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(90, 4, 'In Guezzam', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(91, 4, 'In Salah', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(92, 4, 'Jijel', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(93, 4, 'Khenchela', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(94, 4, 'Laghouat', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(95, 4, 'M\'Sila', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(96, 4, 'Mascara', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(97, 4, 'Médéa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(98, 4, 'Mila', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(99, 4, 'Mostaganem', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(100, 4, 'Naama', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(101, 4, 'Oran', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(102, 4, 'Ouargla', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(103, 4, 'Ouled Djellal', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(104, 4, 'Oum El Bouaghi', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(105, 4, 'Relizane', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(106, 4, 'Saïda', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(107, 4, 'Sétif', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(108, 4, 'Sidi Bel Abbès', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(109, 4, 'Skikda', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(110, 4, 'Souk Ahras', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(111, 4, 'Tamanghasset', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(112, 4, 'Tébessa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(113, 4, 'Tiaret', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(114, 4, 'Timimoun', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(115, 4, 'Tindouf', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(116, 4, 'Tipasa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(117, 4, 'Tissemsilt', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(118, 4, 'Tizi Ouzou', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(119, 4, 'Tlemcen', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(120, 4, 'Touggourt', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(121, 5, 'Eastern', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(122, 5, 'Manuʻa', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(123, 5, 'Rose', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(124, 5, 'Swains', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(125, 5, 'Western', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(126, 6, 'Andorra la Vella', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(127, 6, 'Canillo', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(128, 6, 'Encamp', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(129, 6, 'Escaldes-Engordany', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(130, 6, 'La Massana', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(131, 6, 'Ordino', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(132, 6, 'Sant Julià de Lòria', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(133, 7, 'Bengo', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(134, 7, 'Benguela', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(135, 7, 'Bié', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(136, 7, 'Cabinda', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(137, 7, 'Cuando Cubango', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(138, 7, 'Cuanza', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(139, 7, 'Cuanza Norte', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(140, 7, 'Cunene', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(141, 7, 'Huambo', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(142, 7, 'Huíla', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(143, 7, 'Luanda', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(144, 7, 'Lunda Norte', 1, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(145, 7, 'Lunda Sul', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(146, 7, 'Malanje', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(147, 7, 'Moxico', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(148, 7, 'Namibe', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(149, 7, 'Uíge', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(150, 7, 'Zaire', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(151, 8, 'Blowing Point', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(152, 8, 'East End', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(153, 8, 'George Hill', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(154, 8, 'Island Harbour', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(155, 8, 'North Hill', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(156, 8, 'North Side', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(157, 8, 'Sandy Ground', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(158, 8, 'Sandy Hill', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(159, 8, 'South Hill', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(160, 8, 'Stoney Ground', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(161, 8, 'The Farrington', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(162, 8, 'The Quarter', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(163, 8, 'The Valley', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(164, 8, 'West End', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(165, 10, 'Barbuda', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(166, 10, 'Redonda', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(167, 10, 'Saint George', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(168, 10, 'Saint John', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(169, 10, 'Saint Mary', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(170, 10, 'Saint Paul', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(171, 10, 'Saint Peter', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(172, 10, 'Saint Philip', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(173, 11, 'Autonomous City of Buenos Aires', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(174, 11, 'Buenos Aires', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(175, 11, 'Catamarca', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(176, 11, 'Chaco', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(177, 11, 'Chubut', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(178, 11, 'Córdoba', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(179, 11, 'Corrientes', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(180, 11, 'Entre Ríos', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(181, 11, 'Formosa', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(182, 11, 'Jujuy', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(183, 11, 'La Pampa', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(184, 11, 'La Rioja', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(185, 11, 'Mendoza', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(186, 11, 'Misiones', 1, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(187, 11, 'Neuquén', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(188, 11, 'Río Negro', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(189, 11, 'Salta', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(190, 11, 'San Juan', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(191, 11, 'San Luis', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(192, 11, 'Santa Cruz', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(193, 11, 'Santa Fe', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(194, 11, 'Santiago del Estero', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(195, 11, 'Tierra del Fuego', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(196, 11, 'Tucumán', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(197, 12, 'Aragatsotn', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(198, 12, 'Ararat', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(199, 12, 'Armavir', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(200, 12, 'Gegharkunik', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(201, 12, 'Kotayk', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(202, 12, 'Lori', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(203, 12, 'Shirak', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(204, 12, 'Syunik', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(205, 12, 'Tavush', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(206, 12, 'Vayots Dzor', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(207, 12, 'Yerevan', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(208, 13, 'Noord', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(209, 13, 'Oranjestad', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(210, 13, 'Oranjestad East', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(211, 13, 'Oranjestad West', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(212, 13, 'Paradera', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(213, 13, 'San Nicolaas Noord', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(214, 13, 'San Nicolaas Zuid', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(215, 13, 'Santa Cruz', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(216, 13, 'Savaneta', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(217, 14, 'Australian Capital Territory', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(218, 14, 'New South Wales', 1, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(219, 14, 'Northern Territory', 1, '2026-04-10 16:26:44', '2026-04-10 16:26:44'),
(220, 14, 'Queensland', 1, '2026-04-10 16:26:44', '2026-04-10 16:26:44'),
(221, 14, 'South Australia', 1, '2026-04-10 16:26:45', '2026-04-10 16:26:45'),
(222, 14, 'Tasmania', 1, '2026-04-10 16:26:45', '2026-04-10 16:26:45'),
(223, 14, 'Victoria', 1, '2026-04-10 16:26:45', '2026-04-10 16:26:45'),
(224, 14, 'Western Australia', 1, '2026-04-10 16:26:46', '2026-04-10 16:26:46'),
(225, 15, 'Burgenland', 1, '2026-04-10 16:26:47', '2026-04-10 16:26:47'),
(226, 15, 'Carinthia', 1, '2026-04-10 16:26:47', '2026-04-10 16:26:47'),
(227, 15, 'Lower Austria', 1, '2026-04-10 16:26:47', '2026-04-10 16:26:47'),
(228, 15, 'Salzburg', 1, '2026-04-10 16:26:48', '2026-04-10 16:26:48'),
(229, 15, 'Styria', 1, '2026-04-10 16:26:48', '2026-04-10 16:26:48'),
(230, 15, 'Tyrol', 1, '2026-04-10 16:26:49', '2026-04-10 16:26:49'),
(231, 15, 'Upper Austria', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(232, 15, 'Vienna', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(233, 15, 'Vorarlberg', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(234, 16, 'Absheron', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(235, 16, 'Agdam', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(236, 16, 'Agdash', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(237, 16, 'Aghjabadi', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(238, 16, 'Agstafa', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(239, 16, 'Agsu', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(240, 16, 'Astara', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(241, 16, 'Babek', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(242, 16, 'Baku', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(243, 16, 'Balakan', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(244, 16, 'Barda', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(245, 16, 'Beylagan', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(246, 16, 'Bilasuvar', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(247, 16, 'Dashkasan', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(248, 16, 'Fizuli', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(249, 16, 'Ganja', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(250, 16, 'Gədəbəy', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(251, 16, 'Gobustan', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(252, 16, 'Goranboy', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(253, 16, 'Goychay', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(254, 16, 'Goygol', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(255, 16, 'Hajigabul', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(256, 16, 'Imishli', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(257, 16, 'Ismailli', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(258, 16, 'Jabrayil', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(259, 16, 'Jalilabad', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(260, 16, 'Julfa', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(261, 16, 'Kalbajar', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(262, 16, 'Kangarli', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(263, 16, 'Khachmaz', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(264, 16, 'Khankendi', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(265, 16, 'Khizi', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(266, 16, 'Khojali', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(267, 16, 'Kurdamir', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(268, 16, 'Lachin', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(269, 16, 'Lankaran', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(270, 16, 'Lankaran', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(271, 16, 'Lerik', 1, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(272, 16, 'Martuni', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(273, 16, 'Masally', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(274, 16, 'Mingachevir', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(275, 16, 'Naftalan', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(276, 16, 'Nakhchivan', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(277, 16, 'Nakhchivan', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(278, 16, 'Neftchala', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(279, 16, 'Oghuz', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(280, 16, 'Ordubad', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(281, 16, 'Qabala', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(282, 16, 'Qakh', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(283, 16, 'Qazakh', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(284, 16, 'Quba', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(285, 16, 'Qubadli', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(286, 16, 'Qusar', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(287, 16, 'Saatly', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(288, 16, 'Sabirabad', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(289, 16, 'Sadarak', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(290, 16, 'Salyan', 1, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
